| Most Dismissals in the 90's |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Inn | Avg | 90's |
| 1 | Irvin, Graham | Teach. | 170 | 161 | 37.08 | 4 |
| 2 | Smith, Simon. | Teach. | 184 | 181 | 33.46 | 4 |
| 3 | Smith,Steve | SC Cavs | 109 | 103 | 29.60 | 4 |
| 4 | Hatherly, Glen | Hawker | 94 | 91 | 49.07 | 3 |
| 5 | Wheeler, Andrew | Workers | 94 | 92 | 49.19 | 3 |
| 6 | Swirepik, Scott | Kaleen | 144 | 131 | 31.25 | 2 |
| 7 | Collins,Craig | Workers | 51 | 49 | 32.11 | 2 |
| 8 | Cusack,Phil | Workers | 76 | 69 | 27.89 | 2 |
| 9 | Davison,Phil | Workers | 107 | 100 | 27.60 | 2 |
| 10 | Zwiers,Wendell | Barton | 187 | 158 | 35.39 | 2 |
| 11 | Mills,Aaron | Kaleen | 32 | 29 | 44.00 | 2 |
| 12 | Garner,Jason | Academ. | 166 | 160 | 28.12 | 2 |
| 13 | Crnkovic,Rod | Academ. | 149 | 134 | 26.50 | 2 |
| 14 | Brown, Peter | Workers | 128 | 108 | 47.87 | 2 |
| 15 | Willard, David | Teach. | 42 | 41 | 28.46 | 2 |
| 16 | Leonard, N | KNRSL | 13 | 10 | 61.38 | 2 |
| 17 | Daley, S | Curtin | 11 | 10 | 59.50 | 2 |
| 18 | Rankine, John | Teach. | 107 | 97 | 29.19 | 1 |
| 19 | Cassat, John | NICC CC | 12 | 12 | 28.30 | 1 |
| 20 | Carroll,Evan | Teach. | 218 | 194 | 27.16 | 1 |
| 21 | Jacobs, Adrian | Teach. | 151 | 142 | 23.37 | 1 |
| 22 | Dooley, Troy | Workers | 98 | 95 | 32.17 | 1 |
| 23 | Frost,Cliff | Workers | 133 | 121 | 29.33 | 1 |
| 24 | Kelly,Ross | Workers | 199 | 154 | 26.02 | 1 |
| 25 | McNamara, Tim | Workers | 32 | 31 | 43.12 | 1 |
| 26 | Wyman, Craig | Harman | 109 | 100 | 15.30 | 1 |
| 27 | Chapman, Tim | Barton | 107 | 102 | 27.88 | 1 |
| 28 | Fuss, Gary | Barton | 107 | 78 | 25.65 | 1 |
| 29 | Husband,Adam | Barton | 46 | 45 | 49.38 | 1 |
| 30 | Scott,Derek | Barton | 55 | 48 | 38.43 | 1 |
| 31 | Begley,Adam | Barton | 156 | 140 | 18.83 | 1 |
| 32 | Boak,Miles | Barton | 155 | 140 | 28.63 | 1 |
| 33 | Lloyd,Steve | Barton | 77 | 58 | 15.19 | 1 |
| 34 | Solly,Ross | Barton | 81 | 76 | 29.24 | 1 |
| 35 | Luff, Richard | Teach. | 124 | 117 | 33.42 | 1 |
| 36 | Van Luin, Dirk | Teach. | 28 | 25 | 26.26 | 1 |
| 37 | Anderson, Damien | Workers | 82 | 77 | 21.10 | 1 |
| 38 | O'Connor,Don | WD CC | 36 | 36 | 22.43 | 1 |
| 39 | Lupton, Jayson | PanthCC | 23 | 20 | 62.18 | 1 |
| 40 | Smith,Nick. | Lions | 17 | 16 | 25.07 | 1 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.