Most 50's
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Inn Avg 50's
1 Francis, John Hawker 158 154 38.99 42
2 Irvin, Graham Teach. 170 161 37.08 35
3 Smith, Simon. Teach. 184 181 33.46 34
4 Hatherly, Glen Hawker 125 107 50.57 34
5 Smith, Graeme Workers 165 152 38.63 31
6 Zwiers,Wendell Barton 187 158 35.39 28
7 Brown, Peter Workers 169 138 43.38 28
8 Wingrove, Robbie Barton 95 94 50.70 26
9 Barclay, Simon Workers 207 197 35.29 25
10 McCauley, Ben Kaleen 206 192 27.91 25
11 Wheeler, Andrew Workers 94 92 49.19 24
12 Quigg, Robert Workers 293 265 19.26 23
13 Swirepik, Scott Kaleen 144 131 31.25 22
14 Provins, Steve Teach. 158 133 30.96 22
15 Bye,Peter Workers 182 174 24.12 21
16 Boak,Miles Barton 155 140 28.63 21
17 Holmick, Peter Vikings 91 87 37.09 21
18 Luff, Richard Teach. 124 117 33.42 20
19 Paoletti,Bruno G-WB CC 80 76 44.10 20
20 Day,David Teach. 101 96 35.36 20
21 Garner,Jason Academ. 166 160 28.12 19
22 Crnkovic,Rod Academ. 149 134 26.50 19
23 Smith, Denis Hawker 138 117 31.89 19
24 Read, Doug Workers 142 132 26.27 19
25 Gladwin, John. NSL CC 131 121 35.69 19
26 Pateros, Pete Kaleen 132 113 31.38 19
27 Walker, Anthony Workers 91 84 50.85 19
28 Carroll,Evan Teach. 218 194 27.16 17
29 Buhagiar,Michael Harman 107 103 29.45 17
30 Smith,Steve SC Cavs 109 103 29.60 17
31 Kichenside, Ken Workers 176 149 26.73 17
32 Etherington,Graeme Teach. 110 102 37.70 17
33 Rankine, John Teach. 107 97 29.19 16
34 Kelly,Donald Workers 119 110 33.03 16
35 Kelly,Ross Workers 199 154 26.02 15
36 Solly,Ross Barton 81 76 29.24 15
37 Bullas, Paul Teach. 63 55 40.82 15
38 Jamieson, Michael Teach. 163 148 25.10 14
39 Davison,Phil Workers 107 100 27.60 14
40 Dooley, Troy Workers 98 95 32.17 14

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.