| Top Points Scorers |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Carroll,Evan | Teach. | 218 | 4481 | 278 | 105 | 60 | - | - | - | - | - | 11691 |
| 2 | Brown, Peter | Workers | 169 | 5205 | 268 | 25 | 7 | - | 2 | - | 1 | - | 10925 |
| 3 | Smith, Simon. | Teach. | 184 | 5654 | 127 | 111 | 86 | - | 4 | 1 | - | - | 10254 |
| 4 | Barclay, Simon | Workers | 207 | 6282 | 74 | 46 | 72 | 15 | 1 | 9 | 1 | - | 9202 |
| 5 | Booth,Jason | Barton | 209 | 1829 | 296 | 59 | 53 | - | 1 | 1 | - | - | 8899 |
| 6 | Stanley, Rick | SC Cavs | 154 | 1921 | 289 | 54 | 29 | - | 3 | - | - | - | 8591 |
| 7 | McCauley, Ben | Kaleen | 206 | 4717 | 96 | 56 | 126 | 8 | - | - | - | - | 8537 |
| 8 | Irvin, Graham | Teach. | 170 | 5562 | 63 | 52 | 75 | - | 2 | - | - | - | 8132 |
| 9 | Lee,Phil | Academ. | 229 | 3088 | 193 | 70 | 37 | - | 2 | - | - | - | 8058 |
| 10 | Viney, Mark | Barton | 224 | 2450 | 207 | 55 | 52 | - | - | - | - | - | 7660 |
| 11 | Kelly,Ross | Workers | 199 | 3149 | 121 | 121 | 69 | - | - | 1 | - | - | 7479 |
| 12 | Gladwin, John. | NSL CC | 131 | 3676 | 153 | 27 | 40 | - | 1 | - | - | - | 7426 |
| 13 | Luff, Richard | Teach. | 124 | 3275 | 148 | 46 | 56 | 1 | 1 | - | - | - | 7285 |
| 14 | Pearson, Jon | Workers | 243 | 4359 | 37 | 89 | 100 | - | 5 | 9 | 1 | - | 7179 |
| 15 | Quigg, Robert | Workers | 293 | 4834 | 63 | 45 | 39 | - | 2 | - | - | - | 6974 |
| 16 | Provins, Steve | Teach. | 158 | 3622 | 92 | 68 | 68 | 2 | 2 | 2 | - | - | 6902 |
| 17 | Zwiers,Wendell | Barton | 187 | 3928 | 2 | 1 | 243 | 40 | 1 | 1 | - | - | 6838 |
| 18 | Smith, Graeme | Workers | 166 | 4636 | 90 | 27 | 12 | - | - | - | 1 | - | 6826 |
| 19 | Eiser,Steve | Barton | 189 | 3544 | 110 | 54 | 36 | 1 | - | - | - | - | 6654 |
| 20 | Boak,Miles | Barton | 155 | 3493 | 115 | 32 | 43 | - | 1 | - | - | - | 6563 |
| 21 | McCabe,John | Workers | 167 | 653 | 211 | 108 | 55 | - | - | 1 | - | - | 6513 |
| 22 | Jamieson, Michael | Teach. | 163 | 3037 | 122 | 41 | 60 | - | 1 | - | - | - | 6507 |
| 23 | Francis, John | Hawker | 158 | 4874 | 72 | 6 | 9 | - | 2 | - | - | - | 6504 |
| 24 | Bizzell,Rod | Barton | 193 | 2194 | 125 | 50 | 111 | 4 | 1 | 1 | - | - | 6374 |
| 25 | Trengove, Garth | Workers | 146 | 2779 | 127 | 69 | 24 | - | 3 | 2 | - | - | 6329 |
| 26 | Kean,Michael | Academ. | 174 | 1237 | 201 | 47 | 43 | 6 | 2 | - | - | - | 6257 |
| 27 | Bennett, Phil | Workers | 237 | 2962 | 103 | 46 | 43 | - | 3 | 4 | 1 | - | 6012 |
| 28 | Fuss, Gary | Barton | 107 | 1693 | 166 | 25 | 70 | - | - | - | - | - | 5963 |
| 29 | Wijesiriwardana, L | NSL CC | 169 | 2246 | 149 | 38 | 21 | - | 1 | - | - | - | 5836 |
| 30 | Rajapakse, Chad | Lions | 157 | 2169 | 147 | 36 | 28 | 1 | - | - | - | - | 5759 |
| 31 | Randell, Guy | Harman | 109 | 2206 | 135 | 31 | 47 | - | 2 | - | - | - | 5726 |
| 32 | Byrne, Scott | Kaleen | 151 | 1797 | 154 | 46 | 33 | - | - | - | - | - | 5667 |
| 33 | MacDonald, Kev | Hawker | 150 | 210 | 256 | 9 | 13 | - | 1 | 1 | - | - | 5580 |
| 34 | Hyland, John | High. | 98 | 1727 | 190 | - | - | - | - | - | - | - | 5527 |
| 35 | Schmid,Steven | Academ. | 195 | 278 | 202 | 76 | 43 | - | - | - | - | - | 5508 |
| 36 | Rankine, John | Teach. | 107 | 2306 | 109 | 62 | 36 | - | 2 | - | - | - | 5506 |
| 37 | Read, Doug | Workers | 142 | 3047 | 89 | 27 | 37 | - | - | 1 | 1 | - | 5477 |
| 38 | Henman,Steven | Workers | 225 | 2532 | 52 | 17 | 150 | 16 | 1 | 3 | - | - | 5452 |
| 39 | Jones, Keith | High. | 85 | 1514 | 194 | - | - | - | - | - | - | - | 5394 |
| 40 | Swirepik, Scott | Kaleen | 144 | 3469 | 39 | 41 | 68 | 1 | 1 | - | - | - | 5369 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.