Top Wicket Takers
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Carroll,Evan Teach. 218 1724 4540 10 - 7-5 2.63 11.85 383
2 Booth,Jason Barton 209 1617 4895 14 - 7-6 3.02 13.78 355
3 Stanley, Rick SC Cavs 154 1177 2764 14 - 7-7 2.34 8.05 343
4 McCabe,John Workers 167 1337 3616 11 - 8-18 2.70 11.33 319
5 Brown, Peter Workers 169 774 3227 14 1 8-25 4.16 11.01 293
6 Schmid,Steven Academ. 194 1285 3973 5 - 6-15 3.09 14.29 278
7 MacDonald, Kev Hawker 150 1026 3802 5 - 6-16 3.70 14.34 265
8 Lee,Phil Academ. 229 1279 4614 5 - 8-11 3.60 17.54 263
9 Viney, Mark Barton 222 1234 4317 4 - 7-10 3.49 16.47 262
10 Kean,Michael Academ. 174 1343 3677 4 - 6-15 2.73 14.82 248
11 Kelly,Ross Workers 199 1164 3891 4 - 6-20 3.34 16.07 242
12 Smith, Simon. Teach. 184 1248 4018 3 - 5-16 3.21 16.88 238
13 Pope, Tim Kaleen 177 989 3013 4 - 6-11 3.04 12.93 233
14 Marples,Jeremy Orig CC 185 1056 3523 7 - 6-11 3.33 15.94 221
15 Schmid,Andrew Academ. 198 1080 3975 4 - 6-54 3.67 18.66 213
16 Barnes,Stephen Workers 174 1019 3416 1 - 5-24 3.35 16.58 206
17 Flood, Chris Hawker 154 933 3228 1 - 5-24 3.45 15.74 205
18 Williams,Darren Workers 126 910 3224 5 - 6-17 3.54 16.03 201
19 Byrne, Scott Kaleen 151 1049 3578 2 - 7-11 3.41 17.89 200
20 Howard, Jono Orig CC 134 1048 2826 2 - 6-22 2.69 14.27 198
21 Usback, Mark Workers 151 1035 3909 1 - 5-44 3.77 19.84 197
22 Trengove, Garth Workers 146 873 3446 5 - 6-53 3.94 17.58 196
23 Piper, Graham Workers 118 907 2811 3 - 5-38 3.09 14.48 194
24 Luff, Richard Teach. 124 755 2323 5 - 6-25 3.07 11.97 194
25 Jones, Keith High. 85 802 1967 10 - 7-20 2.45 10.13 194
26 Clarke,Gavin Kaleen 171 1192 4714 - - 4-14 3.95 24.42 193
27 Fuss, Gary Barton 107 795 1982 2 - 6-8 2.49 10.37 191
28 Wilson, Neil High. 106 828 2351 3 - 5-49 2.83 12.30 191
29 Cockroft,Damian Workers 148 942 3609 5 - 7-27 3.82 18.99 190
30 Hyland, John High. 98 620 1948 8 - 7-26 3.14 10.25 190
31 Forder, Brian Workers 112 699 2651 14 - 8-41 3.78 14.10 188
32 Wijesiriwardana, L NSL CC 169 1169 4410 2 - 5-16 3.77 23.58 187
33 Stanford,Scott Barton 119 986 4009 4 - 6-20 4.06 21.55 186
34 MacBeth, Tony Kaleen 112 858 2898 5 - 7-25 3.37 15.75 184
35 Kyle,Ray Workers 118 824 2813 5 - 6-21 3.41 15.37 183
36 Rajapakse, Chad Lions 157 969 4128 7 - 6-22 4.25 22.55 183
37 Gladwin, John. NSL CC 131 878 2654 6 - 7-7 3.02 14.74 180
38 Ulrich, Darren Academ. 136 896 2841 5 - 5-16 3.17 15.96 178
39 Stephens, Ray Molong. 69 438 1989 12 - 7-55 4.54 11.17 178
40 Toomey,Richard Workers 141 935 2849 2 - 6-24 3.04 16.09 177

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.