| Best Bowling in an Innings |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Perryman, D | G-WB CC | 07-Mar-1981 | ANZ | 9-35 | |
| 2 | Huey, Robert | West.Ck | 01-Jan-1981 | unknown | unknown | 9-83 |
| 3 | Collins, M | West.Ck | 01-Jan-1981 | unknown | unknown | 9-89 |
| 4 | Nordin, J | E CC | 05-Nov-1983 | Workers | 8-10 | |
| 5 | Lee,Phil | Academ. | 16-Mar-2002 | Kaleen I | Southwell Park | 8-11 |
| 6 | Read, G | Ainslie | 02-Dec-1978 | CCAE | Majura | 8-12 |
| 7 | Tracey, Matt | Teach. | 01-Mar-2003 | ADFA | Deakin W1 | 8-12 |
| 8 | Read, G | Ainslie | 03-Mar-1979 | CCAE | Hackett | 8-13 |
| 9 | Davies, Scott | Tigers | 27-Oct-2001 | Teachers (Southside) | Deakin W2 | 8-16 |
| 10 | McCabe,John | Workers | 31-Jan-2004 | Teachers (Southside) | Hughes | 8-18 |
| 11 | Weston, Anthony | Cook CC | 06-Mar-2004 | ADFA | Nicholls | 8-18 |
| 12 | Rhodes, Mick | Cook CC | 09-Mar-2002 | Teachers (Southside) | Yarralumla | 8-19 |
| 13 | Hasler, J | ANZ CC | 01-Jan-1981 | unknown | unknown | 8-20 |
| 14 | Bradley, Jim | WodenW | 08-Mar-2003 | Workers I | Phillip District | 8-21 |
| 15 | Marini, Geno | Valleys | 14-Jan-1995 | Cavaliers | Deakin W2 | 8-22 |
| 16 | Brown, Peter | Workers | 25-Nov-1978 | Daramalan | Scullin | 8-25 |
| 17 | Johns, E | Teach. | 14-Oct-1978 | Ainslie | Hughes | 8-26 |
| 18 | White,Gary | West.Ck | 31-Jan-1998 | ADFA | ADFA | 8-29 |
| 19 | Monger, G | Curtin | 03-Nov-1979 | ANU | Lyneham 1 | 8-30 |
| 20 | McMahon,Richard | Barton | 11-Oct-1997 | Workers | Yarralumla | 8-33 |
| 21 | Forder, Brian | Workers | 18-Dec-1999 | Hedley SC | Wanniassa | 8-41 |
| 22 | Kerwick | E CC | 08-Mar-1980 | Daramalan | Flinders Park | 8-46 |
| 23 | Reeves,Peter | ANU CC | 03-Mar-1984 | Daramalan | 8-48 | |
| 24 | Johns, E | Teach. | 09-Feb-1980 | Daramalan | Giralang | 8-49 |
| 25 | Manthorpe,Michael | Barton | 18-Jan-1986 | Weston Creek | Yarralumla | 7-3 |
| 26 | Newman,C | Barton | 10-Jan-1987 | Tuggeranong | Mill Creek | 7-4 |
| 27 | Macklin,Ben | Barton | 30-Oct-1999 | Harman | HMAS Harman | 7-5 |
| 28 | Carroll,Evan | Teach. | 17-Nov-2001 | Royals | Duffy | 7-5 |
| 29 | Booth,Jason | Barton | 20-Nov-1999 | Harman | Palmerston | 7-6 |
| 30 | Curran,Jim | Workers | 17-Jan-1987 | Charnwood Carnivores | Jerrabomberra | 7-6 |
| 31 | Stanley, Rick | Workers | 23-Nov-1996 | Daramalan | Deakin W2 | 7-7 |
| 32 | Gladwin, John. | ADFA CC | 20-Jan-1996 | Valleys | ADFA | 7-7 |
| 33 | Fealey, M | West.Ck | 15-Dec-1979 | Weston Creek Red | Waramanga 2 | 7-8 |
| 34 | McCabe,John | Workers | 08-Mar-2003 | National Indoor CC C | Hughes | 7-8 |
| 35 | Benson,K | Can AOG | 18-Nov-1989 | Woden Valley | 7-9 | |
| 36 | Price, J | BATs CC | 15-Nov-1986 | Charnwood Carnivores | Jerrabomberra | 7-10 |
| 37 | Viney, Mark | Tripods | 10-Nov-1990 | Llamas | Deakin W1 | 7-10 |
| 38 | Byrne, Scott | Kaleen | 10-Jan-1998 | SC Cavaliers | O'Connor | 7-11 |
| 39 | Forder, Brian | Workers | 06-Dec-2003 | Sports Club Kaleen | North Kaleen | 7-11 |
| 40 | Laverty, L | West.Ck | 01-Jan-1982 | unknown | unknown | 7-12 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.