| Top Bowling Averages min: 150wkts 1ov's |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Stanley, Rick | SC Cavs | 154 | 1177 | 266 | 2764 | 343 | 8.06 |
| 2 | Chalker, Rodney | KNRSL | 66 | 271 | 53 | 1339 | 157 | 8.53 |
| 3 | Jones, Keith | High. | 85 | 802 | 198 | 1967 | 194 | 10.14 |
| 4 | Hyland, John | High. | 98 | 620 | 128 | 1948 | 190 | 10.25 |
| 5 | Fuss, Gary | Barton | 107 | 795 | 182 | 1982 | 191 | 10.38 |
| 6 | Brown, Peter | Workers | 169 | 774 | 158 | 3227 | 293 | 11.01 |
| 7 | Marris,Stuart | STXI CC | 66 | 568 | 117 | 1675 | 151 | 11.09 |
| 8 | Stephens, Ray | Molong. | 69 | 438 | 77 | 1989 | 178 | 11.17 |
| 9 | Biskup,Sasha | Kaleen | 93 | 668 | 140 | 1778 | 158 | 11.25 |
| 10 | McCabe,John | Workers | 167 | 1337 | 293 | 3616 | 319 | 11.34 |
| 11 | Carroll,Evan | Teach. | 218 | 1724 | 395 | 4540 | 383 | 11.85 |
| 12 | Luff, Richard | Teach. | 124 | 755 | 109 | 2323 | 194 | 11.97 |
| 13 | Wilson, Neil | High. | 106 | 828 | 169 | 2351 | 191 | 12.31 |
| 14 | Pope, Tim | Kaleen | 177 | 989 | 193 | 3013 | 233 | 12.93 |
| 15 | McPherson,Dennis | Harman | 99 | 680 | 99 | 2259 | 165 | 13.69 |
| 16 | Singh,Harri-Vinder | Kaleen | 98 | 710 | 124 | 2291 | 167 | 13.72 |
| 17 | Booth,Jason | Barton | 209 | 1617 | 258 | 4895 | 355 | 13.79 |
| 18 | Minty, Brian | Vikings | 113 | 726 | 133 | 2329 | 168 | 13.86 |
| 19 | Forder, Brian | Workers | 112 | 699 | 116 | 2651 | 188 | 14.10 |
| 20 | Howard, Jono | Orig CC | 134 | 1048 | 178 | 2826 | 198 | 14.27 |
| 21 | Schmid,Steven | Academ. | 194 | 1285 | 218 | 3973 | 278 | 14.29 |
| 22 | MacDonald, Kev | Hawker | 150 | 1026 | 110 | 3802 | 265 | 14.35 |
| 23 | Annan,Steve | STXI CC | 91 | 781 | 140 | 2337 | 162 | 14.43 |
| 24 | Piper, Graham | Workers | 118 | 907 | 141 | 2811 | 194 | 14.49 |
| 25 | Gladwin, John. | NSL CC | 131 | 878 | 153 | 2654 | 180 | 14.74 |
| 26 | Kean,Michael | Academ. | 174 | 1343 | 239 | 3677 | 248 | 14.83 |
| 27 | Randell, Guy | Harman | 109 | 743 | 89 | 2468 | 166 | 14.87 |
| 28 | Provins, Steve | Teach. | 158 | 604 | 67 | 2438 | 160 | 15.24 |
| 29 | Kyle,Ray | Workers | 118 | 824 | 118 | 2813 | 183 | 15.37 |
| 30 | Eiser,Steve | Barton | 189 | 650 | 88 | 2552 | 164 | 15.56 |
| 31 | Stokes, Ben | NSL CC | 120 | 783 | 110 | 2764 | 176 | 15.70 |
| 32 | Flood, Chris | Hawker | 154 | 933 | 130 | 3228 | 205 | 15.75 |
| 33 | MacBeth, Tony | Kaleen | 112 | 858 | 126 | 2898 | 184 | 15.75 |
| 34 | Marples,Jeremy | Orig CC | 185 | 1056 | 191 | 3523 | 221 | 15.94 |
| 35 | Ulrich, Darren | Academ. | 136 | 896 | 137 | 2841 | 178 | 15.96 |
| 36 | Williams,Darren | Workers | 126 | 910 | 146 | 3224 | 201 | 16.04 |
| 37 | Kelly,Ross | Workers | 199 | 1164 | 196 | 3891 | 242 | 16.08 |
| 38 | Toomey,Richard | Workers | 141 | 935 | 137 | 2849 | 177 | 16.10 |
| 39 | Rankine, John | Teach. | 107 | 788 | 102 | 2796 | 171 | 16.35 |
| 40 | Viney, Mark | Barton | 222 | 1234 | 183 | 4317 | 262 | 16.48 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.