Most Wickets in a Season
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Season Mts Avg Wkts
1 Read, G Ainslie 1978/79 18 5.15 80
2 Brown, Peter Workers 1978/79 15 7.53 64
3 Pipe, Ben Royals 2002/03 20 6.00 55
4 Stanley, Rick SC Cavs 1996/97 20 6.54 52
5 Stanley, Rick SC Cavs 2003/04 16 5.02 51
6 Lejsek, P ANZ CC 1979/80 - 9.57 47
7 Stanley, Rick SC Cavs 2000/01 20 6.30 47
8 Booth,Jason Barton 1999/00 22 11.91 47
9 Pope, Tim Kaleen 1999/00 21 10.40 47
10 Kean,Michael Academ. 1995/96 21 8.38 47
11 McCabe,John Workers 2002/03 18 7.07 46
12 Booth,Jason Barton 2002/03 19 12.13 46
13 Logg, Jamie Teach. 2002/03 20 10.57 46
14 Carroll,Evan Teach. 1996/97 19 6.96 46
15 McCabe,John Workers 2003/04 17 7.47 45
16 Miller, Wayne G-WB CC 2000/01 20 10.33 45
17 McPherson,Dennis Harman 1999/00 23 13.04 45
18 Minty, Brian Vikings 1991/92 20 6.84 45
19 Holdom, Michael WodenW 2000/01 16 11.68 44
20 Booth,Jason Barton 1997/98 21 10.32 44
21 Luff, Richard Teach. 1997/98 22 11.32 44
22 Stanley, Rick SC Cavs 2002/03 19 7.33 43
23 Wenke, Dean Tigers 2002/03 14 8.77 43
24 McCabe,John Workers 1998/99 21 9.16 43
25 Fuss, Gary Barton 1996/97 18 8.44 43
26 Kyle,Ray Workers 2002/03 17 10.52 42
27 Smith,Braden Academ. 2002/03 19 8.45 42
28 Davies, Scott Tigers 2001/02 20 11.43 42
29 Stephens, Ray Molong. 1978/79 11 9.90 42
30 Singh,Harri-Vinder Kaleen 2002/03 15 10.02 41
31 Carroll,Evan Teach. 2001/02 20 10.02 41
32 Stanley, Rick SC Cavs 1999/00 17 6.37 41
33 Harlock, Jason Kaleen 1997/98 17 10.56 41
34 Buesnel, Andrew Crossrd 2003/04 15 9.50 40
35 Carmody, Andrew Barton 2000/01 19 12.77 40
36 Orr, Kane Kaleen 2000/01 20 9.18 40
37 Manthorpe,Michael Barton 1985/86 16 7.53 40
38 Harding, Ray Teach. 1985/86 - 10.67 39
39 Cahill, C ANU CC 1985/86 - 14.95 39
40 Booth,Jason Barton 2003/04 20 12.62 39

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.