| Top Economy Rates min: 150wkts 1ov's |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Stanley, Rick | SC Cavs | 154 | 1177 | 266 | 2764 | 343 | 2.35 |
| 2 | Jones, Keith | High. | 85 | 802 | 198 | 1967 | 194 | 2.45 |
| 3 | Fuss, Gary | Barton | 107 | 795 | 182 | 1982 | 191 | 2.49 |
| 4 | Carroll,Evan | Teach. | 218 | 1724 | 395 | 4540 | 383 | 2.63 |
| 5 | Biskup,Sasha | Kaleen | 93 | 668 | 140 | 1778 | 158 | 2.66 |
| 6 | McCabe,John | Workers | 167 | 1337 | 293 | 3616 | 319 | 2.70 |
| 7 | Howard, Jono | Orig CC | 134 | 1048 | 178 | 2826 | 198 | 2.70 |
| 8 | Kean,Michael | Academ. | 174 | 1343 | 239 | 3677 | 248 | 2.74 |
| 9 | Wilson, Neil | High. | 106 | 828 | 169 | 2351 | 191 | 2.84 |
| 10 | Marris,Stuart | STXI CC | 66 | 568 | 117 | 1675 | 151 | 2.95 |
| 11 | Annan,Steve | STXI CC | 91 | 781 | 140 | 2337 | 162 | 2.99 |
| 12 | Gladwin, John. | NSL CC | 131 | 878 | 153 | 2654 | 180 | 3.02 |
| 13 | Booth,Jason | Barton | 209 | 1617 | 258 | 4895 | 355 | 3.03 |
| 14 | Toomey,Richard | Workers | 141 | 935 | 137 | 2849 | 177 | 3.04 |
| 15 | Pope, Tim | Kaleen | 177 | 989 | 193 | 3013 | 233 | 3.04 |
| 16 | Luff, Richard | Teach. | 124 | 755 | 109 | 2323 | 194 | 3.07 |
| 17 | Schmid,Steven | Academ. | 194 | 1285 | 218 | 3973 | 278 | 3.09 |
| 18 | Piper, Graham | Workers | 118 | 907 | 141 | 2811 | 194 | 3.10 |
| 19 | Jamieson, Michael | Teach. | 163 | 926 | 155 | 2911 | 163 | 3.14 |
| 20 | Hyland, John | High. | 98 | 620 | 128 | 1948 | 190 | 3.14 |
| 21 | Ulrich, Darren | Academ. | 136 | 896 | 137 | 2841 | 178 | 3.17 |
| 22 | Minty, Brian | Vikings | 113 | 726 | 133 | 2329 | 168 | 3.21 |
| 23 | Smith, Simon. | Teach. | 184 | 1248 | 206 | 4018 | 238 | 3.22 |
| 24 | Singh,Harri-Vinder | Kaleen | 98 | 710 | 124 | 2291 | 167 | 3.23 |
| 25 | McPherson,Dennis | Harman | 99 | 680 | 99 | 2259 | 165 | 3.32 |
| 26 | Montgomery,Tim | Orig CC | 114 | 809 | 122 | 2687 | 158 | 3.32 |
| 27 | Randell, Guy | Harman | 109 | 743 | 89 | 2468 | 166 | 3.32 |
| 28 | Kelly,Ross | Workers | 199 | 1164 | 196 | 3891 | 242 | 3.34 |
| 29 | Bizzell,Rod | Barton | 193 | 972 | 146 | 3251 | 175 | 3.34 |
| 30 | Marples,Jeremy | Orig CC | 185 | 1056 | 191 | 3523 | 221 | 3.34 |
| 31 | Barnes,Stephen | Workers | 174 | 1019 | 153 | 3416 | 206 | 3.35 |
| 32 | MacBeth, Tony | Kaleen | 112 | 858 | 126 | 2898 | 184 | 3.38 |
| 33 | Kyle,Ray | Workers | 118 | 824 | 118 | 2813 | 183 | 3.41 |
| 34 | Byrne, Scott | Kaleen | 151 | 1049 | 170 | 3578 | 200 | 3.41 |
| 35 | Flood, Chris | Hawker | 154 | 933 | 130 | 3228 | 205 | 3.46 |
| 36 | Viney, Mark | Barton | 222 | 1234 | 183 | 4317 | 262 | 3.50 |
| 37 | Stokes, Ben | NSL CC | 120 | 783 | 110 | 2764 | 176 | 3.53 |
| 38 | Williams,Darren | Workers | 126 | 910 | 146 | 3224 | 201 | 3.54 |
| 39 | Rankine, John | Teach. | 107 | 788 | 102 | 2796 | 171 | 3.55 |
| 40 | Lee,Phil | Academ. | 229 | 1279 | 177 | 4614 | 263 | 3.61 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.