Longest Serving Players
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Duration Years
1 Pearson, Jon Workers 243 1978-2004 27
2 Wilton, F NC-G CC 21 1978-2003 26
3 Seto,Darryl G-WB CC 78 1980-2004 25
4 Neal, Peter ANU CC 49 1978-2002 25
5 Hayes, Steve Teach. 35 1978-2002 25
6 Rhodes Teach. 2 1979-2003 25
7 Peterson, John NSL CC 34 1980-2004 25
8 Roscoe,Darryl G-WB CC 9 1980-2003 24
9 Smith, Graeme Workers 165 1978-2001 24
10 Quigg, Robert Workers 293 1983-2004 22
11 Foley, Peter ANU CC 19 1979-2000 22
12 Webb, Martin Barton 19 1983-2004 22
13 Francis, John Hawker 158 1983-2003 21
14 Fraser, Tony Hawker 68 1983-2003 21
15 Mullen ANU CC 5 1981-2001 21
16 Brown, Peter Workers 169 1978-1998 21
17 Henry, Peter Teach. 12 1982-2002 21
18 Chapman, B ANU CC 9 1981-2001 21
19 Wood,. G-WB CC 6 1978-1998 21
20 Orsag, P Hawker 12 1983-2003 21
21 Mamic, V Dara. 19 1980-2000 21
22 Beaton, J ANU CC 3 1981-2001 21
23 Hollis NC-G CC 4 1983-2003 21
24 Krahe NC-G CC 4 1983-2003 21
25 Rodgers NC-G CC 2 1983-2003 21
26 Abrahams, Hugh West.Ck 23 1980-1999 20
27 Henman,Steven Workers 225 1985-2004 20
28 Whitton,Steve Workers 151 1983-2002 20
29 Bennett, Phil Workers 236 1985-2004 20
30 O'Keefe,G West.Ck 11 1980-1999 20
31 Newman, Luke TV CC 3 1983-2002 20
32 Jones, Chris TV CC 18 1984-2003 20
33 Foster Workers 2 1982-2001 20
34 Kearns, D NC-G CC 3 1984-2003 20
35 Coverdale, R NC-G CC 5 1984-2003 20
36 Burke Hawker 3 1984-2003 20
37 Dowton, Steve Barton 29 1983-2001 19
38 Egan,T Teach. 7 1980-1998 19
39 Pryor,Geoff ANU CC 44 1986-2004 19
40 Kichenside, Ken Workers 176 1978-1996 19

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.