| Top Strike Rates min: 150wkts 1ov's |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Chalker, Rodney | KNRSL | 66 | 271 | 53 | 1339 | 157 | 10.36 |
| 2 | Stephens, Ray | Molong. | 69 | 438 | 77 | 1989 | 178 | 14.76 |
| 3 | Brown, Peter | Workers | 169 | 774 | 158 | 3227 | 293 | 15.85 |
| 4 | Hyland, John | High. | 98 | 620 | 128 | 1948 | 190 | 19.58 |
| 5 | Stanley, Rick | SC Cavs | 154 | 1177 | 266 | 2764 | 343 | 20.60 |
| 6 | Forder, Brian | Workers | 112 | 699 | 116 | 2651 | 188 | 22.34 |
| 7 | Marris,Stuart | STXI CC | 66 | 568 | 117 | 1675 | 151 | 22.60 |
| 8 | Provins, Steve | Teach. | 158 | 604 | 67 | 2438 | 160 | 22.65 |
| 9 | MacDonald, Kev | Hawker | 150 | 1026 | 110 | 3802 | 265 | 23.23 |
| 10 | Luff, Richard | Teach. | 124 | 755 | 109 | 2323 | 194 | 23.38 |
| 11 | Eiser,Steve | Barton | 189 | 650 | 88 | 2552 | 164 | 23.80 |
| 12 | McPherson,Dennis | Harman | 99 | 680 | 99 | 2259 | 165 | 24.73 |
| 13 | Jones, Keith | High. | 85 | 802 | 198 | 1967 | 194 | 24.80 |
| 14 | Fuss, Gary | Barton | 107 | 795 | 182 | 1982 | 191 | 24.98 |
| 15 | McCabe,John | Workers | 167 | 1337 | 293 | 3616 | 319 | 25.15 |
| 16 | Biskup,Sasha | Kaleen | 93 | 668 | 140 | 1778 | 158 | 25.37 |
| 17 | Pope, Tim | Kaleen | 177 | 989 | 193 | 3013 | 233 | 25.48 |
| 18 | Singh,Harri-Vinder | Kaleen | 98 | 710 | 124 | 2291 | 167 | 25.52 |
| 19 | Minty, Brian | Vikings | 113 | 726 | 133 | 2329 | 168 | 25.95 |
| 20 | Wilson, Neil | High. | 106 | 828 | 169 | 2351 | 191 | 26.01 |
| 21 | Stokes, Ben | NSL CC | 120 | 783 | 110 | 2764 | 176 | 26.72 |
| 22 | Trengove, Garth | Workers | 146 | 873 | 64 | 3446 | 196 | 26.72 |
| 23 | Randell, Guy | Harman | 109 | 743 | 89 | 2468 | 166 | 26.87 |
| 24 | Carroll,Evan | Teach. | 218 | 1724 | 395 | 4540 | 383 | 27.02 |
| 25 | Kyle,Ray | Workers | 118 | 824 | 118 | 2813 | 183 | 27.04 |
| 26 | Williams,Darren | Workers | 126 | 910 | 146 | 3224 | 201 | 27.17 |
| 27 | Flood, Chris | Hawker | 154 | 933 | 130 | 3228 | 205 | 27.31 |
| 28 | Booth,Jason | Barton | 209 | 1617 | 258 | 4895 | 355 | 27.34 |
| 29 | Rankine, John | Teach. | 107 | 788 | 102 | 2796 | 171 | 27.67 |
| 30 | Schmid,Steven | Academ. | 194 | 1285 | 218 | 3973 | 278 | 27.74 |
| 31 | MacBeth, Tony | Kaleen | 112 | 858 | 126 | 2898 | 184 | 27.99 |
| 32 | Piper, Graham | Workers | 118 | 907 | 141 | 2811 | 194 | 28.06 |
| 33 | Viney, Mark | Barton | 222 | 1234 | 183 | 4317 | 262 | 28.27 |
| 34 | Marples,Jeremy | Orig CC | 185 | 1056 | 191 | 3523 | 221 | 28.68 |
| 35 | Kelly,Ross | Workers | 199 | 1164 | 196 | 3891 | 242 | 28.88 |
| 36 | Annan,Steve | STXI CC | 91 | 781 | 140 | 2337 | 162 | 28.95 |
| 37 | Lee,Phil | Academ. | 229 | 1279 | 177 | 4614 | 263 | 29.20 |
| 38 | Gladwin, John. | NSL CC | 131 | 878 | 153 | 2654 | 180 | 29.29 |
| 39 | Barnes,Stephen | Workers | 174 | 1019 | 153 | 3416 | 206 | 29.69 |
| 40 | Cockroft,Damian | Workers | 148 | 942 | 128 | 3609 | 190 | 29.77 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.