Most 5 Wicket Innings
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Overs Avg 5WI
1 Forder, Brian Workers 112 699 14.10 14
2 Booth,Jason Barton 209 1617 13.79 14
3 Brown, Peter Workers 169 774 11.01 14
4 Stanley, Rick SC Cavs 154 1177 8.06 14
5 Stephens, Ray Molong. 69 438 11.17 12
6 McCabe,John Workers 167 1337 11.34 11
7 Carroll,Evan Teach. 218 1724 11.85 10
8 Jones, Keith High. 85 802 10.14 10
9 Warburton,Shane Harman 93 543 12.46 9
10 Hyland, John High. 98 620 10.25 8
11 Marris,Stuart STXI CC 66 568 11.09 7
12 Rajapakse, Chad Lions 157 969 22.56 7
13 Marples,Jeremy Orig CC 185 1056 15.94 7
14 Read, G Ainslie 23 150 5.54 7
15 Lejsek, P ANZ CC 28 452 9.11 7
16 McPherson,Dennis Harman 99 680 13.69 6
17 Manthorpe,Michael Barton 65 506 10.89 6
18 Randell, Guy Harman 109 743 14.87 6
19 Marini, Geno Valleys 77 542 10.74 6
20 Gladwin, John. NSL CC 131 878 14.74 6
21 Adcock, F Dara. 19 152 10.18 6
22 Laverty, L West.Ck 25 176 8.28 6
23 Cockroft,Damian Workers 148 942 18.99 5
24 Kyle,Ray Workers 118 824 15.37 5
25 Williams,Darren Workers 126 910 16.04 5
26 Whiting,Shane Harman 86 550 14.25 5
27 Eiser,Steve Barton 189 650 15.56 5
28 Luff, Richard Teach. 124 755 11.97 5
29 Housley, Mark Kaleen 103 565 12.98 5
30 Stokes, Ben NSL CC 120 783 15.70 5
31 Rogers,Dave SC Cavs 110 876 20.85 5
32 Chandler,Tim Academ. 44 299 11.20 5
33 Schmid,Steven Academ. 194 1285 14.29 5
34 Lee,Phil Academ. 229 1279 17.54 5
35 Hewitt,Tony Workers 70 531 11.49 5
36 Trengove, Garth Workers 146 873 17.58 5
37 Harry, Dave StatHot 132 891 21.28 5
38 MacDonald, Kev Hawker 150 1026 14.35 5
39 Boyd, Wayne Vikings 75 534 11.33 5
40 Bissett,Phil Valleys 77 583 14.03 5

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.