| All-Rounders min: 1000runs 100wkts |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Carroll,Evan | Teach. | 218 | 383 | 4481 |
| 2 | Brown, Peter | Workers | 169 | 293 | 5205 |
| 3 | Smith, Simon. | Teach. | 184 | 238 | 5654 |
| 4 | Lee,Phil | Academ. | 229 | 263 | 3088 |
| 5 | Kelly,Ross | Workers | 199 | 242 | 3149 |
| 6 | Barclay, Simon | Workers | 207 | 120 | 6282 |
| 7 | McCauley, Ben | Kaleen | 206 | 152 | 4717 |
| 8 | Gladwin, John. | NSL CC | 131 | 180 | 3676 |
| 9 | Stanley, Rick | SC Cavs | 154 | 343 | 1921 |
| 10 | Booth,Jason | Barton | 209 | 355 | 1829 |
| 11 | Viney, Mark | Barton | 222 | 262 | 2450 |
| 12 | Irvin, Graham | Teach. | 170 | 115 | 5562 |
| 13 | Luff, Richard | Teach. | 124 | 194 | 3275 |
| 14 | Eiser,Steve | Barton | 189 | 164 | 3544 |
| 15 | Provins, Steve | Teach. | 158 | 160 | 3622 |
| 16 | Pearson, Jon | Workers | 243 | 126 | 4359 |
| 17 | Trengove, Garth | Workers | 146 | 196 | 2779 |
| 18 | Smith, Graeme | Workers | 165 | 117 | 4636 |
| 19 | Quigg, Robert | Workers | 293 | 108 | 4834 |
| 20 | Boak,Miles | Barton | 155 | 147 | 3493 |
| 21 | Jamieson, Michael | Teach. | 163 | 163 | 3037 |
| 22 | Bennett, Phil | Workers | 236 | 149 | 2962 |
| 23 | Wijesiriwardana, L | NSL CC | 169 | 187 | 2246 |
| 24 | Rajapakse, Chad | Lions | 157 | 183 | 2169 |
| 25 | Rankine, John | Teach. | 107 | 171 | 2306 |
| 26 | Bizzell,Rod | Barton | 193 | 175 | 2194 |
| 27 | Randell, Guy | Harman | 109 | 166 | 2206 |
| 28 | Byrne, Scott | Kaleen | 151 | 200 | 1797 |
| 29 | Read, Doug | Workers | 142 | 116 | 3047 |
| 30 | Housley, Mark | Kaleen | 103 | 146 | 2277 |
| 31 | Smith, Ken | Barton | 154 | 110 | 3013 |
| 32 | Hyland, John | High. | 98 | 190 | 1727 |
| 33 | Kelly,Ian | Workers | 135 | 142 | 2303 |
| 34 | Fuss, Gary | Barton | 107 | 191 | 1693 |
| 35 | Walker, Anthony | Workers | 91 | 104 | 3051 |
| 36 | Buhagiar,Michael | Harman | 107 | 115 | 2680 |
| 37 | Kean,Michael | Academ. | 174 | 248 | 1237 |
| 38 | Stokes, Ben | NSL CC | 120 | 176 | 1735 |
| 39 | Annan,Steve | STXI CC | 91 | 162 | 1819 |
| 40 | Jones, Keith | High. | 85 | 194 | 1514 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.