Top Catches by Fieldsmen
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Catches
1 McCauley, Ben Kaleen 206 121
2 Pearson, Jon Workers 210 100
3 Malone,Tony Barton 247 93
4 Smith, Simon. Teach. 184 86
5 Irvin, Graham Teach. 170 71
6 Shannon,Darryn Teach. 142 68
7 Fuss, Gary Barton 107 68
8 Provins, Steve Teach. 157 68
9 Kelly,Ross Workers 199 62
10 Gainsford, Matt Barton 140 62
11 Carroll,Evan Teach. 218 60
12 Usback, Mark Workers 151 60
13 Haywood,Mark Workers 116 59
14 Jamieson, Michael Teach. 163 58
15 Bye,Peter Workers 182 58
16 Pope, Tim Kaleen 177 58
17 McCabe,John Workers 167 55
18 Schmid,Andrew Academ. 198 54
19 Pateros, Pete Kaleen 133 54
20 Booth,Jason Barton 209 53
21 Connell,Brian Barton 136 53
22 Luff, Richard Teach. 124 53
23 Barker,Russell Barton 104 53
24 Whybrow, Steve Orig CC 150 51
25 Viney, Mark Barton 224 50
26 Burns,Mick Kaleen 158 50
27 Bizzell,Rod Barton 193 49
28 Chapman, Tim Barton 107 49
29 Woolfield,Michael Barton 92 49
30 Biskup,Sasha Kaleen 93 49
31 Rowe,Keith Academ. 254 49
32 Rigby,Shaun Barton 108 48
33 Delahoy,Murray Barton 165 48
34 Bradley,Simon Orig CC 117 48
35 Arch, Nathan Kaleen 81 47
36 Fowler, Paul NWM CC 96 46
37 Pitman,Wayne Harman 145 46
38 Hardy, John Kaleen 182 46
39 Kelly,Ian Workers 135 46
40 Randell, Guy Harman 109 46

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.