| Most Catches in a Season |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Zwiers,Wendell | Barton | 1999/00 | 20 | 36 |
| 2 | Henman,Steven | Workers | 1996/97 | 16 | 35 |
| 3 | Zwiers,Wendell | Barton | 2002/03 | 19 | 34 |
| 4 | Zwiers,Wendell | Barton | 1996/97 | 21 | 31 |
| 5 | Gonzalez, Al | Academ. | 2001/02 | 21 | 30 |
| 6 | Jacobs, Adrian | Teach. | 1997/98 | 19 | 30 |
| 7 | Pandher, Ross | Royals | 1995/96 | 19 | 29 |
| 8 | McLeod,Jim | Teach. | 1991/92 | 20 | 29 |
| 9 | Savage,James | STXI CC | 2000/01 | 17 | 28 |
| 10 | Nankervis, Cameron | Kaleen | 1999/00 | 18 | 28 |
| 11 | Jones, Kel | Orig CC | 1995/96 | 15 | 28 |
| 12 | Hill, Mick | Workers | 2002/03 | 19 | 27 |
| 13 | Connolly, Brendan | Cook CC | 2001/02 | 20 | 27 |
| 14 | Lane, Ben | Workers | 1999/00 | 20 | 27 |
| 15 | Dora, Tom | Barton | 1996/97 | 21 | 27 |
| 16 | Pandher, Ross | Royals | 1994/95 | 18 | 27 |
| 17 | McGregor, Joel | Tigers | 2002/03 | 15 | 26 |
| 18 | Pierce, Warwick | High. | 1979/80 | - | 25 |
| 19 | McGregor, Joel | Tigers | 2003/04 | 15 | 25 |
| 20 | Zwiers,Wendell | Barton | 2001/02 | 21 | 25 |
| 21 | Irvine, John | Teach. | 2000/01 | 21 | 25 |
| 22 | McColl,W | Barton | 1997/98 | 21 | 25 |
| 23 | Dolby,Steve | Workers | 1996/97 | 20 | 25 |
| 24 | Zwiers,Wendell | Barton | 1995/96 | 18 | 25 |
| 25 | Pandher, Ross | Royals | 2000/01 | 18 | 24 |
| 26 | Pandher, Ross | Royals | 1996/97 | 18 | 24 |
| 27 | Chapman,Nick | Barton | 1996/97 | 17 | 23 |
| 28 | Bizzell,Rod | Barton | 2001/02 | 15 | 22 |
| 29 | Irvine, John | Teach. | 2001/02 | 21 | 22 |
| 30 | Holzheimer, Shaun | Harman | 1999/00 | 20 | 22 |
| 31 | Dennison, Mark | G-WB CC | 1998/99 | 21 | 22 |
| 32 | Ellis,Jeff | Harman | 1994/95 | 16 | 22 |
| 33 | Irvin,Phil | Teach. | 1993/94 | 23 | 22 |
| 34 | Irvin,Phil | Teach. | 1992/93 | 20 | 22 |
| 35 | Jobson,Steve | Teach. | 2002/03 | 16 | 21 |
| 36 | Lynch, Gary | PanthCC | 2002/03 | 19 | 21 |
| 37 | McGregor, Joel | Tigers | 2001/02 | 18 | 21 |
| 38 | Jacobs, Adrian | Teach. | 1998/99 | 15 | 21 |
| 39 | Henman,Steven | Workers | 1998/99 | 22 | 21 |
| 40 | Dora, Tom | Barton | 1998/99 | 21 | 21 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.