| Captain's Results |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Curtis, Paul | WV CC | 128 | 5 | 46 | 60.15 | 77 |
| 2 | Rowe,Keith | Academ. | 113 | 4 | 36 | 64.60 | 73 |
| 3 | Zwiers,Wendell | Barton | 149 | 8 | 71 | 46.97 | 70 |
| 4 | Kelly,Ross | Workers | 93 | 7 | 22 | 68.81 | 64 |
| 5 | Carroll,Evan | Teach. | 114 | 8 | 46 | 52.63 | 60 |
| 6 | Fuss, Gary | Barton | 75 | 3 | 14 | 77.33 | 58 |
| 7 | Vincent, Clark | SC Cavs | 114 | 8 | 48 | 50.87 | 58 |
| 8 | Malone,Tony | Barton | 119 | 9 | 54 | 47.05 | 56 |
| 9 | Irvin, Graham | Teach. | 93 | 8 | 31 | 58.06 | 54 |
| 10 | Robinson,David | Workers | 143 | 3 | 88 | 36.36 | 52 |
| 11 | Delacy,Brendan | Workers | 78 | 4 | 23 | 65.38 | 51 |
| 12 | Provins, Steve | Teach. | 79 | 2 | 27 | 63.29 | 50 |
| 13 | Crnkovic,Rod | Academ. | 98 | 6 | 43 | 50.00 | 49 |
| 14 | Hardy, John | Kaleen | 109 | 4 | 62 | 39.44 | 43 |
| 15 | Luff, Richard | Teach. | 59 | 3 | 16 | 67.79 | 40 |
| 16 | Gainsford, Matt | Barton | 59 | 3 | 22 | 57.62 | 34 |
| 17 | Lane, Ben | Workers | 58 | 2 | 22 | 58.62 | 34 |
| 18 | Battye, Matt | Workers | 61 | 2 | 25 | 55.73 | 34 |
| 19 | Pandher, Ross | Royals | 71 | 6 | 32 | 46.47 | 33 |
| 20 | Chapman, Tim | Barton | 54 | 2 | 20 | 59.25 | 32 |
| 21 | Kelly,Donald | Workers | 60 | 5 | 23 | 53.33 | 32 |
| 22 | Etherington,Graeme | Teach. | 47 | 3 | 14 | 63.82 | 30 |
| 23 | Arch, Nathan | Kaleen | 39 | - | 10 | 74.35 | 29 |
| 24 | Dennison, Mark | G-WB CC | 56 | 3 | 26 | 48.21 | 27 |
| 25 | Randell, Guy | Harman | 34 | 1 | 6 | 79.41 | 27 |
| 26 | Clarke,Rob | Teach. | 56 | 2 | 27 | 48.21 | 27 |
| 27 | Johns,Greg | Workers | 44 | - | 18 | 59.09 | 26 |
| 28 | Jones,Daniel | Workers | 41 | 3 | 12 | 63.41 | 26 |
| 29 | Barclay, Simon | Workers | 87 | 5 | 56 | 29.88 | 26 |
| 30 | Gair,Danny | Workers | 53 | 2 | 26 | 47.16 | 25 |
| 31 | Burns,Mick | Kaleen | 59 | 4 | 30 | 42.37 | 25 |
| 32 | Buesnel, Andrew | Crossrd | 41 | 1 | 15 | 60.97 | 25 |
| 33 | Boulton, Mick | Workers | 50 | 12 | 14 | 48.00 | 24 |
| 34 | Henman,Steven | Workers | 44 | 3 | 17 | 54.54 | 24 |
| 35 | Collins,A | COB CC | 39 | 1 | 14 | 61.53 | 24 |
| 36 | Birch,Tony | Harman | 36 | 1 | 12 | 63.88 | 23 |
| 37 | Scholtens, Matt | Barton | 35 | 1 | 11 | 65.71 | 23 |
| 38 | Wijesinghe,Chris | Lions | 41 | 2 | 16 | 56.09 | 23 |
| 39 | Ellis, Steve | Barton | 46 | 4 | 19 | 50.00 | 23 |
| 40 | McGregor, Joel | Tigers | 31 | 3 | 5 | 74.19 | 23 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.