| Lowest Completed Innings Scores |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | CCAE | CCAE | 28-Jan-1984 | Wackas | 8-0 | |
| 2 | S'thn Phoenix | Phoenix | 02-Dec-2000 | Workers | Yarralumla | 14-6 |
| 3 | Teachers (Southsid | Teach. | 15-Dec-2001 | Woden Wanderers | Bonython | 14-10 |
| 4 | Tuggeranong | TV CC | 10-Jan-1987 | Barton | Mill Creek | 15-9 |
| 5 | Teachers (Southsid | Teach. | 10-Jan-2004 | Cook XI | Hughes | 16-10 |
| 6 | Campbell Tigers | Tigers | 09-Feb-2002 | Steelopad XI | Kaleen 1 | 17-10 |
| 7 | Teachers (Southsid | Teach. | 01-Feb-2003 | Campbell Tigers | Bonython | 18-10 |
| 8 | National Indoor CC | NICC CC | 08-Mar-2003 | Workers | Hughes | 18-10 |
| 9 | Q'beyan Razorbacks | QRCC | 01-Nov-2003 | Panthers | Wanniassa | 19-9 |
| 10 | Sports Club Kaleen | Kaleen | 07-Feb-2004 | Blacksnakes | Kaleen 1 | 20-10 |
| 11 | Lions | Lions | 18-Nov-2000 | Barton | Palmerston | 21-7 |
| 12 | Norths | NC-G CC | 03-Nov-1979 | Highlanders | Hackett | 21-0 |
| 13 | Harman (Canberra) | Harman | 22-Feb-1997 | Teachers (TVP) | HMAS Harman | 22-10 |
| 14 | ADFA II | ADFA CC | 27-Oct-2001 | Lions | Mint | 22-9 |
| 15 | Ginninderra | G-WB CC | 03-Nov-1979 | Wanderers | Hawker District | 22-0 |
| 16 | ANU | ANU CC | 05-Jan-1980 | Teachers | 22-0 | |
| 17 | Western Districts | WD CC | 14-Oct-2000 | Workers | Southwell Park | 23-9 |
| 18 | Wackas | Barton | 08-Oct-1983 | Molonglo | 23-10 | |
| 19 | Charnwood Old Boys | COB CC | 17-Feb-1996 | Workers | Palmerston | 24-8 |
| 20 | Lions | Lions | 14-Oct-2000 | ADFA | ADFA | 25-10 |
| 21 | Dream Centre | DreamCC | 23-Nov-2002 | Academics | Yarralumla | 25-9 |
| 22 | Teachers (Southsid | Teach. | 14-Feb-2004 | Barton | Palmerston | 25-9 |
| 23 | Daramalan | Dara. | 01-Dec-1979 | Kingston-Narrabundah | Southwell Park | 26-0 |
| 24 | Weston Creek Red | West.Ck | 15-Dec-1979 | Weston Creek Green | Waramanga 2 | 26-1 |
| 25 | Tuggeranong | TV CC | 16-Oct-1999 | ADFA | ADFA | 27-7 |
| 26 | ADFA | ADFA CC | 15-Jan-2000 | Teachers (Southside) | Hughes | 27-6 |
| 27 | Hedley SC | HSC | 08-Mar-2003 | Royals | Mint | 27-10 |
| 28 | ADFA | ADFA CC | 15-Feb-2003 | Teachers (Southside) | ADFA | 27-10 |
| 29 | Sports Club Kaleen | Kaleen | 06-Dec-2003 | Workers | North Kaleen | 27-9 |
| 30 | ANU | ANU CC | 12-Dec-1998 | CIT | O'Connor | 28-9 |
| 31 | Tuggeranong | TV CC | 27-Nov-1999 | Sports Club Kaleen | Banks | 28-10 |
| 32 | Weston Creek | West.Ck | 18-Jan-1986 | Barton | Yarralumla | 28-9 |
| 33 | Woden Valley | WV CC | 03-Dec-1988 | Originals Charnwood | Mint | 28-10 |
| 34 | ANU | ANU CC | 15-Dec-1979 | Highlanders | Giralang | 28-0 |
| 35 | Dream Centre | DreamCC | 08-Mar-2003 | Campbell Tigers | Kaleen 1 | 28-7 |
| 36 | ADFA | ADFA CC | 13-Dec-2003 | Woden Wanderers | Deakin W2 | 28-10 |
| 37 | Harman (Defence) | Harman | 07-Nov-1998 | Sports Club Kaleen | Kaleen 2 | 29-10 |
| 38 | Tuggeranong | TV CC | 08-Feb-1997 | Lions | O'Connor | 29-7 |
| 39 | N'side Lightning | NSL CC | 24-Jan-2004 | Workers | Nicholls | 29-10 |
| 40 | Academics | Academ. | 30-Nov-1996 | ADFA | ADFA | 30-9 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.