| Honours Summary |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Walker, Anthony | Canberra Wor | 50.85 |
| Highest Score | Bertram, David | Weston Creek | 283 |
| Best Batting Aggregate | Barclay, Simon | Canberra Wor | 6282 |
| Best Bowling Average | Stanley, Rick | Southern Cro | 8.06 |
| Most Wickets | Carroll,Evan | Southside Te | 383 |
| Most Wickets in Innings | Perryman, D | Ginnindera-W | 9-35 |
| Most Catches | Zwiers,Wendell | Barton Crick | 243 |
| Hat Trick | Forder, Brian | Canberra Workers | 1 |
| Hat Trick | Piper, Graham | Canberra Workers | 1 |
| Hat Trick | Nicholas, Des | Southside Teache | 1 |
| Hat Trick | Carroll,Evan | Southside Teache | 1 |
| Hat Trick | Kyle,Ray | Canberra Workers | 1 |
| Hat Trick | Kyle,Ray | Canberra Workers | 1 |
| Hat Trick | Kyle,Ray | Canberra Workers | 1 |
| Hat Trick | Kyle,Ray | Canberra Workers | 1 |
| Hat Trick | Kyle,Ray | Canberra Workers | 1 |
| Hat Trick | Kyle,Ray | Canberra Workers | 1 |
| Hat Trick | Warburton,Shane | Harman Cricket C | 1 |
| Hat Trick | Juckes, Richard | Brindabella Cric | 1 |
| Hat Trick | Juckes, Richard | Brindabella Cric | 1 |
| Hat Trick | Bennett,Wayne | Canberra Workers | 1 |
| Hat Trick | Sainsbury, Mike | Southside Teache | 1 |
| Hat Trick | Macklin,Ben | Barton Cricket C | 1 |
| Hat Trick | Skennar,Barry | ADFA Cricket Clu | 1 |
| Hat Trick | Rogers,Dave | Southern Cross C | 1 |
| Hat Trick | Booth,Jason | Barton Cricket C | 1 |
| Hat Trick | O'Brien,Paul | Harman Cricket C | 1 |
| Hat Trick | Fuss, Gary | Barton Cricket C | 1 |
| Hat Trick | Brown, S | Canberra Workers | 1 |
| Hat Trick | Marini, Geno | Valleys Cricket | 1 |
| Hat Trick | Buhagiar,Michael | Harman Cricket C | 1 |
| Hat Trick | Byrne, Scott | Sports Club Kale | 1 |
| Hat Trick | Ongley, Josh | Sports Club Kale | 1 |
| Hat Trick | Curtis, Joel | Tuggeranong Vall | 1 |
| Hat Trick | Richardson, Craig | National Indoor | 1 |
| Hat Trick | Castleton, Dave | Tuggeranong Vall | 1 |
| Hat Trick | Sullivan, John | Sports Club Kale | 1 |
| Hat Trick | McKenzie, Rich | Sports Club Kale | 1 |
| Hat Trick | McKenzie, Rich | Sports Club Kale | 1 |
| Hat Trick | Boyd, Wayne | Vikings Cricket | 1 |
| Hat Trick | McPherson,Dennis | Harman Cricket C | 1 |
| Hat Trick | Johns,Greg | Canberra Workers | 1 |
| Hat Trick | Montgomery,Tim | Originals Cricke | 1 |
| Hat Trick | Howard, Jono | Originals Cricke | 1 |
| Hat Trick | Kelly, Aaron | Cook Cricket Clu | 1 |
| Hat Trick | Copland, Dan | Crossroads CC | 1 |
| Hat Trick | Kearns,Chris | North Canberra-G | 1 |
| Hat Trick | Patterson, Rowan | Ginnindera-West | 1 |
| Hat Trick | Rhodes, Mick | Cook Cricket Clu | 1 |
| Hat Trick | Beggs, Martin | Woden Wanderers | 1 |
| Hat Trick | Black | Originals Cricke | 1 |
| Hat Trick | Webb,. | Charnwood Old Bo | 1 |
| Hat Trick | Booth,Jason | Barton Cricket C | 1 |
| Hat Trick | Schmid,Steven | Academics Cricke | 1 |
| Hat Trick | West, Shane | Campbell Tigers | 1 |
| Hat Trick | Cruse, Heath | Woden Wanderers | 1 |
| Hat Trick | Forder, Brian | Canberra Workers | 1 |
| Hat Trick | Donnison, Andrew | Campbell Tigers | 1 |
| Hat Trick | Sheikh,Omer | Southside Teache | 1 |
| Hat Trick | Kirk | ADFA Cricket Clu | 1 |
| Hat Trick | Stoney, John | Tuggeranong Vall | 1 |
| Hat Trick | Thongyai, C | Eastlake Cricket | 1 |
| Hat Trick | Moon, D | City Cricket Clu | 1 |
| Hat Trick | Wynd | Queanbeyan Crick | 1 |
| Hat Trick | Meek, I | South Woden Cric | 1 |
| Hat Trick | Parker, Keith | Weston Creek Cri | 1 |
| Hat Trick | Hazell, Peter | South Woden Cric | 1 |
| Hat Trick | Nordin, J | Eastlake Cricket | 1 |
| Hat Trick | Gordon, David | Canberra Coll. o | 1 |
| Hat Trick | Gordon, David | Canberra Coll. o | 1 |
| Hat Trick | Duggan | Australian Natio | 1 |
| Highest Innings Score | CIT | National Ind | 521 |
| Lowest Innings Score | CCAE | Canberra Col | 8 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.