| Top Run Aggregates |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Barclay, Simon | Workers | 207 | 197 | 19 | 72 | 25 | 8 | 162* | 35.29 | 6282 |
| 2 | Smith, Simon. | Teach. | 184 | 181 | 12 | 86 | 34 | 5 | 141* | 33.46 | 5654 |
| 3 | Irvin, Graham | Teach. | 170 | 161 | 11 | 75 | 35 | 9 | 183 | 37.08 | 5562 |
| 4 | Brown, Peter | Workers | 169 | 138 | 18 | 7 | 28 | 7 | 179 | 43.38 | 5205 |
| 5 | Francis, John | Hawker | 158 | 154 | 29 | 9 | 42 | 1 | 100* | 38.99 | 4874 |
| 6 | Quigg, Robert | Workers | 293 | 265 | 14 | 39 | 23 | 1 | 109* | 19.26 | 4834 |
| 7 | McCauley, Ben | Kaleen | 206 | 192 | 23 | 126 | 25 | 2 | 125* | 27.91 | 4717 |
| 8 | Smith, Graeme | Workers | 166 | 152 | 32 | 12 | 31 | 3 | 139* | 38.63 | 4636 |
| 9 | Hatherly, Glen | Hawker | 125 | 107 | 18 | 36 | 34 | 4 | 229* | 50.57 | 4501 |
| 10 | Carroll,Evan | Teach. | 218 | 194 | 29 | 60 | 17 | 4 | 126* | 27.16 | 4481 |
| 11 | Pearson, Jon | Workers | 243 | 220 | 28 | 100 | 13 | 2 | 115 | 22.70 | 4359 |
| 12 | Zwiers,Wendell | Barton | 187 | 158 | 47 | 243 | 28 | 1 | 135* | 35.39 | 3928 |
| 13 | Garner,Jason | Academ. | 167 | 160 | 21 | 46 | 19 | 4 | 127 | 28.12 | 3909 |
| 14 | Wingrove, Robbie | Barton | 95 | 94 | 17 | 44 | 26 | 7 | 135* | 50.70 | 3904 |
| 15 | Bye,Peter | Workers | 182 | 174 | 18 | 58 | 21 | 1 | 117* | 24.12 | 3762 |
| 16 | Kichenside, Ken | Workers | 176 | 149 | 9 | 28 | 17 | - | 91 | 26.73 | 3742 |
| 17 | Gladwin, John. | NSL CC | 131 | 121 | 18 | 40 | 19 | 6 | 137* | 35.69 | 3676 |
| 18 | Provins, Steve | Teach. | 158 | 133 | 16 | 68 | 22 | 3 | 167 | 30.96 | 3622 |
| 19 | Eiser,Steve | Barton | 189 | 173 | 26 | 36 | 14 | - | 93* | 24.11 | 3544 |
| 20 | Wheeler, Andrew | Workers | 94 | 92 | 20 | 37 | 24 | 6 | 178 | 49.19 | 3542 |
| 21 | Boak,Miles | Barton | 155 | 140 | 18 | 43 | 21 | 4 | 114 | 28.63 | 3493 |
| 22 | Swirepik, Scott | Kaleen | 144 | 131 | 20 | 68 | 22 | 2 | 122 | 31.25 | 3469 |
| 23 | Luff, Richard | Teach. | 124 | 117 | 19 | 56 | 20 | 2 | 109* | 33.42 | 3275 |
| 24 | Rowe,Keith | Academ. | 254 | 227 | 21 | 62 | 11 | 1 | 131 | 15.83 | 3260 |
| 25 | Crnkovic,Rod | Academ. | 149 | 134 | 11 | 44 | 19 | 3 | 120* | 26.50 | 3260 |
| 26 | Smith, Denis | Hawker | 138 | 117 | 17 | 6 | 19 | 2 | 130 | 31.89 | 3189 |
| 27 | Kelly,Ross | Workers | 199 | 154 | 33 | 69 | 15 | 2 | 110* | 26.02 | 3149 |
| 28 | Lee,Phil | Academ. | 229 | 208 | 16 | 37 | 9 | 2 | 106 | 16.08 | 3088 |
| 29 | Etherington,Graeme | Teach. | 110 | 102 | 21 | 40 | 17 | 2 | 124* | 37.70 | 3054 |
| 30 | Walker, Anthony | Workers | 92 | 84 | 24 | 54 | 19 | 6 | 196* | 50.85 | 3051 |
| 31 | Read, Doug | Workers | 142 | 132 | 16 | 37 | 19 | 1 | 80 | 26.27 | 3047 |
| 32 | Jamieson, Michael | Teach. | 163 | 148 | 27 | 60 | 14 | 1 | 115 | 25.10 | 3037 |
| 33 | Smith, Ken | Barton | 154 | 145 | 10 | 45 | 14 | 1 | 106* | 22.32 | 3013 |
| 34 | Bennett, Phil | Workers | 237 | 222 | 14 | 43 | 4 | 4 | 125* | 14.24 | 2962 |
| 35 | Kelly,Donald | Workers | 119 | 110 | 21 | 49 | 16 | 4 | 140* | 33.03 | 2940 |
| 36 | Jacobs, Adrian | Teach. | 152 | 142 | 17 | 148 | 12 | 2 | 145 | 23.37 | 2921 |
| 37 | Malouf, Nick | Kaleen | 170 | 158 | 10 | 83 | 10 | 3 | 109 | 19.32 | 2859 |
| 38 | Malone,Tony | Barton | 247 | 224 | 24 | 115 | 4 | - | 68 | 14.27 | 2855 |
| 39 | Bizzell,Darren | Barton | 231 | 195 | 52 | 125 | 10 | - | 80* | 19.76 | 2826 |
| 40 | Frost,Cliff | Workers | 134 | 121 | 26 | 84 | 9 | 3 | 126* | 29.33 | 2786 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.