| Most Runs in a Season |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Irvin, Graham | Teach. | 1993/94 | 22 | 20 | - | 61.50 | 1230 |
| 2 | Wheeler, Andrew | Workers | 2000/01 | 20 | 19 | 3 | 76.69 | 1227 |
| 3 | Walker, Anthony | Workers | 2003/04 | 18 | 18 | 8 | 120.50 | 1205 |
| 4 | Barclay, Simon | Workers | 1990/91 | 18 | 17 | 5 | 91.50 | 1098 |
| 5 | Hatherly, Glen | Hawker | 1991/92 | 20 | 20 | 5 | 71.80 | 1077 |
| 6 | Wingrove, Robbie | Barton | 1997/98 | 20 | 20 | 4 | 60.44 | 967 |
| 7 | Eagle, Jeremy | WodenW | 2002/03 | 17 | 17 | 1 | 59.44 | 951 |
| 8 | Irvin, Graham | Teach. | 1991/92 | 21 | 19 | 2 | 53.53 | 910 |
| 9 | Stokes, Murray | PanthCC | 2000/01 | 20 | 20 | 4 | 55.81 | 893 |
| 10 | Richardson, David | Academ. | 1996/97 | 18 | 18 | 6 | 73.25 | 879 |
| 11 | Wingrove, Robbie | Barton | 1998/99 | 18 | 18 | 5 | 67.00 | 871 |
| 12 | Smith, Simon. | Teach. | 1996/97 | 17 | 17 | 2 | 57.93 | 869 |
| 13 | Legge, Chris | Teach. | 1989/90 | 13 | 13 | 4 | 92.78 | 835 |
| 14 | Smith, Simon. | Teach. | 1994/95 | 21 | 20 | 3 | 49.06 | 834 |
| 15 | Paoletti,Bruno | G-WB CC | 2000/01 | 20 | 18 | 4 | 58.57 | 820 |
| 16 | Weston, Anthony | Cook CC | 2001/02 | 17 | 14 | 2 | 67.58 | 811 |
| 17 | Collins,Craig | Workers | 2002/03 | 19 | 19 | 2 | 46.00 | 782 |
| 18 | Smith, Denis | Hawker | 1992/93 | 20 | 20 | 9 | 71.00 | 781 |
| 19 | Mulhall,Steve | Harman | 1992/93 | 19 | 18 | 2 | 48.56 | 777 |
| 20 | Provins, Steve | Teach. | 1987/88 | 18 | 16 | 2 | 55.43 | 776 |
| 21 | Read, B | Ainslie | 1978/79 | 16 | 16 | 5 | 70.18 | 772 |
| 22 | Hatherly, Glen | Hawker | 1992/93 | 17 | 17 | 5 | 64.00 | 768 |
| 23 | Hupfield, Jarrod | Teach. | 2001/02 | 19 | 19 | - | 39.68 | 754 |
| 24 | Irvin, Graham | Teach. | 1992/93 | 20 | 20 | - | 37.65 | 753 |
| 25 | Wescombe, Michael | Harman | 2001/02 | 20 | 18 | 4 | 53.71 | 752 |
| 26 | Dooley, Troy | Workers | 1997/98 | 17 | 16 | 2 | 53.64 | 751 |
| 27 | Francis, John | Hawker | 1992/93 | 20 | 19 | 5 | 53.64 | 751 |
| 28 | Perkins, Antony | Llamas | 1987/88 | - | 17 | 3 | 53.00 | 742 |
| 29 | Brown, Peter | Workers | 1978/79 | 15 | 13 | 1 | 61.58 | 739 |
| 30 | Davidson,Andrew | Orig CC | 1993/94 | 14 | 14 | 3 | 66.09 | 727 |
| 31 | Husband,Adam | Barton | 1996/97 | 19 | 18 | 5 | 55.85 | 726 |
| 32 | Buhagiar,Michael | Harman | 1999/00 | 23 | 23 | 2 | 34.00 | 714 |
| 33 | Husband,Adam | Barton | 1999/00 | 14 | 14 | 4 | 70.90 | 709 |
| 34 | Paoletti,Bruno | G-WB CC | 2002/03 | 15 | 15 | 3 | 58.83 | 706 |
| 35 | O'Donaghue, Mick | Kaleen | 2002/03 | 15 | 15 | - | 47.07 | 706 |
| 36 | Brown,Aaron | Harman | 1993/94 | 15 | 12 | 1 | 64.00 | 704 |
| 37 | Mitchell,John | Barton | 2000/01 | 15 | 15 | - | 46.87 | 703 |
| 38 | Hatherly, Glen | Hawker | 1994/95 | 17 | 16 | 1 | 46.53 | 698 |
| 39 | Luff, Richard | Teach. | 1997/98 | 22 | 21 | 7 | 49.50 | 693 |
| 40 | McDonald, Brian | Workers | 2002/03 | 16 | 16 | 1 | 46.07 | 691 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.